MODEL: | PE1P88F |
Engine type : | 188F 4-stroke single-clinder,air-cooled OHV |
Bore stroke : | 88×68mm |
Displacement : | 476cc |
Compression Ratio : | 8.5:1 |
Ignition system : | T.C.I |
Power : | 12HP |
Rated speed : | 3600rpm |
Max torque : | 26N.m/3000rpm |
Fuel tank | 3.5L |
Fuel Consumption : | ≤395g/kw.h |
Oil capacity : | 600ml |
Package : | 430x380x300mm |
N.W./G.W. : | 31kg/35kg |
Qty.:20'/40'HQ : | 700pcs/1600pcs |
Get Your Free Quote