 
 | MODEL: | PE2P76F | 
| Engine type : | 4-stroke single-clinder,air-cooled OHV | 
| Bore stroke : | 76×70mm | 
| Displacement : | 635cc | 
| Compression Ratio : | 8.5:1 | 
| Ignition system : | T.C.I | 
| Power : | 18HP | 
| Rated speed : | 3600rpm | 
| Max torque : | 40N.m/3000rpm | 
| Fuel tank | 3.5L | 
| Fuel Consumption : | ≤395g/kw.h | 
| Oil capacity : | 1.7L | 
| Package : | 430x425x412mm | 
| N.W./G.W. : | 36kg/38kg | 
| Qty.:20'/40'HQ : | 700pcs/1600pcs | 
Get Your Free Quote