MODEL: | CS580G |
Engine type : | Single Cylinder, Two-stroke, Air-cooling |
Cylinder diameter : | 58mm*45.2mm |
Power : | 3.2kW / 4.3HP |
Displacement : | 58cc |
Working speed : | 13,500rpm |
Idle speed : | 3,000rpm |
Fuel tank : | 750ml |
Oil tank : | 650ml |
Fuel mixture ratio : | 40:1(Gasoline 40 : 2-cycle Oil 1) |
Standard bar lengths : | 24 inch/61cm |
Chain pitch/gauge : | .325" - 3/8"/.058" |
Optional bar lengths : | 16" - 30" |
Weight (without bar/chain) : | 6.6kg |
Get Your Free Quote