MODEL: | CS395XP |
| Engine type : | Single Cylinder, Two-stroke, Air-cooling |
| Power : | 4.9kW / 6.5HP |
| Displacement : | 93.6cc |
| Working speed : | 12,500rpm |
| Idle speed : | 2,800rpm |
| Fuel tank : | 900ml |
| Oil tank : | 500ml |
| Fuel mixture ratio : | 25:1(Gasoline 25 : 2-cycle Oil 1) |
| Standard bar lengths : | 28"/71cm |
| Chain pitch/gauge : | 3/8" - .058"/.063" |
| Optional bar lengths : | 20"-42" |
| Weight (without bar/chain) : | 7.9kg |
Get Your Free Quote