MODEL: | PSP3WH-P768A01 |
| Engine type : | TU26 |
| Engine : | Single Cylinder, 2-stroke, Air-cooling |
| Displacement : | 25.6cc |
| Working speed : | 7000rpm |
| Idle speed : | 3000rpm |
| Power : | 0.7kW / 1.0HP |
| Sunction volumn : | 8-10L/min |
| Fuel tank : | 1.1L |
| Range : | ≥12m |
| Carburetor : | Diaphragm |
| Fuel mixture ratio : | 25:1(Gasoline 25 : 2-cycle Oil 1) |
| Package : | 620x320x400mm |
| N.W./G.W. : | 9kg/12kg |
| Qty.:20'/40'HQ : | 360pcs/580pcs |
Get Your Free Quote